RESEARCH

New Page 1

 :: *****

[ Text Area ].read more...

 

 :: *****

     
     
     
     
     
     
     
     
     
 Home>RTI>Directory of Employees

Directory of Employees
CDAC, NOIDA REGULAR & CONTRACT ON SCALE STAFF AS ON 02-01-2012

TECHNICAL STAFF

S.No Name of the Employee Designation Pay Band Pay in the Pay Band Grade Pay
1 Dr. George Varkey Executive Director PB-4 57150 10000
2 V.N Shukla Associate Director PB-4 54150 8900
3 Vijay Kumar Sharma Professor PB-4 50860 8900
4 Karunesh Kumar Arora Joint Director PB-4 46070 8700
5 Dr. Arti Noor Associate Professor PB-4 43210 8700
6 Devender Singh Associate Professor PB-4 41690 8700
7 Rajasree.S Associate Professor PB-4 41690 8700
8 Paras Nath Barwal Joint Director PB-4 41690 8700
9 Praveen Kr. Srivastava Joint Director PB-4 41690 8700
10 Vijayagopalan K.P Joint Director PB-4 41690 8700
11 Savita Kashyap Joint Director PB-4 37400 8700
12 Sunita Arora Joint Director PB-4 40220 8700
13 Rajiv Yadav Joint Director PB-4 40220 8700
14 Priti Razdan Joint Director PB-4 40220 8700
15 Sourish Behera Principal Tech. Officer PB-3 28990 7600
16 Anuj Kumar Jain Principal Tech. Officer PB-3 29810 7600
17 Bijaya Kumar Sahu Principal Tech. Officer PB-3 28170 7600
18 Ramneet S. Chadha Assistant Professor PB-3 26840 7600
19 Kriti Saroha Assistant Professor PB-3 26050 7600
20 Navneet Jain Assistant Professor PB-3 26050 7600
21 Rishi Prakash Principal Tech. Officer PB-3 25270 7600
22 Jitendra Singh Principal Tech. Officer PB-3 25270 7600
23 Rajesh Kr. Kushwaha Principal Tech. Officer PB-3 25240 7600
24 Ashu Krishna Principal Tech. Officer PB-3 25240 7600
25 Varun K. Jain Principal Tech. Officer PB-3 23550 7600
26 Amar Jeet Singh Cheema Principal Tech. Officer PB-3 23550 7600
27 Munish Kumar Sr. Lecturer PB-3 24250 6600
28 Vinod Kumar Sr. Lecturer PB-3 23520 6600
29 Tushar Kanti Patnaik Sr. Lecturer PB-3 22640 6600
30 Sujeet Kumar Sr. Technical Officer PB-3 20600 6600
31 Devendra Rao Sr. Technical Officer PB-3 20600 6600
32 Ajay Kr. Gupta Sr. Technical Officer PB-3 20600 6600
33 Sunita Prasad Sr. Lecturer PB-3 22640 6600
34 Kalpana Johari Sr. Lecturer PB-3 20980 6600
35 Mary Jacintha. M Sr. Lecturer PB-3 20550 6600
36 Lakshmi Kalyani Sr. Lecturer PB-3 20550 6600
37 M. Vetri Selvi Sr. Technical Officer PB-3 20600 6600
38 Shalu Gupta Sr. Technical Officer PB-3 21120 6600
39 Sanjay Saxena Sr. Lecturer PB-3 20550 6600
40 Shamshad Ansari Sr. Technical Officer PB-3 20550 6600
41 Gour Mohan Sr. Technical Officer PB-3 20550 6600
42 Amit Kumar Singh Sr. Technical Officer PB-3 20550 6600
43 Manish Kumar Verma Sr. Technical Officer PB-3 20510 6600
44 Tarun Kumar Sr. Technical Officer PB-3 19760 6600
45 P. Govind Raj Sr. Technical Officer PB-3 18990 6600
46 Aparna Ramamurthy Sr. Technical Officer PB-3 21420 6600
47 Jitendra Kumar Chauhan Sr. Lecturer PB-3 19760 6600
48 Ravi Payal Sr. Lecturer PB-3 19760 6600
49 Priyanka Dutta Sr. Technical Officer PB-3 20510 6600
50 Mohd. Ayoub Khan Sr. Lecturer PB-3 20860 6600
51 Uttam Kumar Sr. Technical Officer PB-3 19720 6600
52 Lalit Kumar Sr. Technical Officer PB-3 19720 6600
53 Rekha Saraswat Sr. Lecturer PB-3 19720 6600
54 Ranpal Singh Malik Sr. Technical Officer PB-3 17720 6600
55 Rakesh M Sr. Technical Officer PB-3 18750 6600
56 Chandan Maity Sr. Technical Officer PB-3 18750 6600
57 Om Pal Sr. Technical Officer PB-3 18750 6600
58 Payal Abichandani Sr. Technical Officer PB-3 18750 6600
59 Gautam Kr. Phukan Sr. Technical Officer PB-3 18750 6600
60 Hem Raj Balwaria Sr. Technical Officer PB-3 18750 6600
61 Jitendra Kumar Sr. Technical Officer PB-3 18750 6600
62 Astha Rai Sr. Technical Officer PB-3 18990 6600
63 Priyanka Rani Sr. Technical Officer PB-3 18750 6600
64 Vikas Bhatia Sr. Technical Officer PB-3 18750 6600
65 Vishwajeet Singh Sr. Technical Officer PB-3 18750 6600
66 Priyesh Ranjan Sr. Technical Officer PB-3 18750 6600
67 Videep Kumar Antiwal Technical Officer PB-3 19680 5400
68 Santosh Kumar Technical Officer PB-3 18950 5400
69 Ashu Technical Officer PB-3 18950 5400
70 Brahmanandha Prabhu .R Technical Officer PB-3 18950 5400
71 Vineet Kumar Birla Technical Officer PB-3 18950 5400
72 Dr. Shalini Singh Lecturer PB-3 18950 5400
73 Manoj Purohit Technical Officer PB-3 18950 5400
74 Amrita Wadhawan Technical Officer PB-3 17080 5400
75 Neha Bajpai Lecturer PB-3 16880 5400
76 Umesh Sharma Technical Officer PB-3 17550 5400
77 Udai Singh Technical Officer PB-3 17550 5400
78 Ashutosh Pandey Technical Officer PB-3 17550 5400
79 Jignesh Jayendra Modi Technical Officer PB-3 17550 5400
80 Adarsh Pillai Technical Officer PB-3 17550 5400
81 Balasubramaniam M Technical Officer PB-3 17550 5400
82 Rabindra Nath Technical Officer PB-3 17550 5400
83 Pramod Kr. Gupta Technical Officer PB-3 17550 5400
84 Kanti Singh Sangher Technical Officer PB-3 17550 5400
85 Ashutosh Gupta Technical Officer PB-3 17550 5400
86 Pradeep Kumar Technical Officer PB-3 17550 5400
87 Kartikye Vats Technical Officer PB-3 17550 5400
88 Himanshu Gupta Technical Officer PB-3 17550 5400
89 Astha Gupta Technical Officer PB-3 16880 5400
90 Ritesh Aeron Technical Officer PB-3 19000 5400
91 Anil Kumar - I Technical Officer PB-2 17010 5400
92 Partha P. Chattaraj Technical Officer PB-2 16000 5400
93 Alok Bharati Technical Officer PB-2 16440 5400
94 Abhishek Verma Technical Officer PB-2 15890 5400
95 Tejaswin Mohanty Technical Officer PB-2 18160 5400
96 Vikas Bansal Technical Officer PB-2 15890 5400
97 Sanjeev Kr. Singh Technical Officer PB-2 15890 5400
98 Mukesh Kumar Singh Sr. Technical Assistant PB-2 15290 4600
99 Nishtha Jaiswal Technical Officer PB-2 15890 5400
100 Sanjay Ojha Sr. Technical Assistant PB-2 15370 4600
101 Rosy Verma Sr. Technical Assistant PB-2 15290 4600
102 K. Harihara Sudhan Technical Officer PB-3 15600 5400
103 Ashwini Mishra Technical Officer PB-3 15600 5400
104 Ashish Kumar Technical Officer PB-3 15600 5400
105 Gaurav Gotra Technical Officer PB-3 15600 5400
106 Chinmay Garg Technical Officer PB-3 15600 5400
107 Nitin Kumar Varshney Technical Officer PB-3 15600 5400
108 Abhay Pal Chauhan Technical Officer PB-3 15600 5400
109 Pragya Sharma Technical Officer PB-3 15600 5400
110 Meenu Nair Technical Officer PB-3 15600 5400
111 Anshu Jain Technical Officer PB-3 15600 5400
112 Prakhar Misra Technical Officer PB-3 15600 5400
113 Shweta Kulshreshtha Technical Officer PB-3 15600 5400
114 Amit Kumar Ateria Technical Officer PB-3 15600 5400
115 Mukund Kr. Roy Technical Officer PB-3 15600 5400
116 Deepak Kr.Arya Technical Officer PB-3 15600 5400
117 Vinay Jain Technical Officer PB-3 15600 5400
118 Soumya Sen Gupta Technical Officer PB-3 15600 5400
119 Neha Sharma Technical Officer PB-3 15600 5400
120 Babita Technical Officer PB-3 15600 5400
121 Vasudha Gupta Technical Officer PB-3 15600 5400
122 Pawan Kumar B.N Technical Officer PB-3 15600 5400
123 Garima Gotra Technical Officer PB-3 15600 5400
124 Shilpa Dahiya Technical Officer PB-3 15600 5400
125 Debashis Sardar Technical Officer PB-3 15600 5400
126 Prashant Kumar Technical Officer PB-3 15600 5400
127 Ritika Bhalla Technical Officer PB-3 15600 5400
128 Deepika Gaba Technical Officer PB-3 15600 5400
129 Parul Gupta Technical Officer PB-3 15600 5400
130 Shivraj Dagadi Technical Officer PB-3 15600 5400
131 Sushil Kumar Technical Officer PB-3 15600 5400
132 Nupur Kinger Technical Officer PB-3 15600 5400
133 Siddharth Srivastava Technical Officer PB-3 15600 5400
134 Sumit Soman Technical Officer PB-3 15600 5400
135 Ashwati Nair Technical Officer PB-3 15600 5400
136 Somi Ram Sr. Technical Assistant PB-2 14140 4600
137 Hari Prakash Srivastava Sr. Technical Assistant PB-2 13590 4600
138 Lalit Kumar Technical Assistant PB-2 9300 4200
139 B.K Ray MSS-IV                         (Electrician) PB-1 9960 2800
140 Shrinath Singh MSS-III           (Electrician) PB-1 7710 2400

NON TECHNICAL STAFF

S.No Name of the Employee Designation Pay Band Pay in the Pay Band Grade Pay
1 C.K Joseph Joint Director (Admin.) PB-4 37400 8700
2 Rakesh Mohan Goel Joint Director (Finance) PB-4 37400 8700
3 Subhash Chand Admin. Officer PB-2 19260 5400
4 Shikha Gupta Finance Officer PB-3 17550 5400
5 Puneet Gurmukhani Purchase Executive PB-2 14840 4600
6 Kaushal Saxena HRD Executive PB-2 15210 4600
7 Anil Kumar - II Secretary PB-2 14810 4600
8 Suparna Dutta Finance Executive PB-2 14010 4600
9 Murshed Zaman Finance Executive PB-2 14010 4600
10 Sudeshna Bhatnagar Admin. Executive PB-2 14010 4600
11 Ajay Pal Sr. Assistant PB-2 12780 4200
12 Neeru Sharma Assistant Librarian PB-2 12780 4200
13 Pawan Kumar Gole Sr. Assistant PB-2 9300 4200
14 Alok Dey Sr. Assistant PB-1 9300 4200
15 Rajiv Sachdeva Assistant PB-1 10660 2800
16 Mukesh Assistant PB-1 9980 2800
17 Chittaranjan Singh Assistant PB-1