RESEARCH

New Page 1

 :: *****

[ Text Area ].read more...

 

 :: *****

     
     
     
     
     
     
     
     
     
 Home>RTI>Directory of Employees

Directory of Employees
CDAC, NOIDA REGULAR & CONTRACT ON SCALE STAFF AS ON 06-05-2013

TECHNICAL STAFF

S.No Name of the Employee Designation Pay Band Pay in the Pay Band Grade Pay
1 Dr. B.K.Murthy Executive Director PB-4 58130 10000
2 Vijay Kumar Sharma Professor PB-4 52660 8900
3 Karunesh Kumar Arora Joint Director PB-4 47720 8700
4 Dr. Arti Noor Associate Professor PB-4 44770 8700
5 Devender Singh Joint Director PB-4 43210 8700
6 Rajasree.S Associate Professor PB-4 43210 8700
7 Paras Nath Barwal Joint Director PB-4 43210 8700
8 Praveen Kr. Srivastava Joint Director PB-4 43210 8700
9 Vijayagopalan K.P Joint Director PB-4 43210 8700
10 Savita Kashyap Joint Director PB-4 40220 8700
11 Sunita Arora Joint Director PB-4 41690 8700
12 Rajiv Yadav Joint Director PB-4 41690 8700
13 Priti Razdan Joint Director PB-4 41690 8700
14 Sourish Behera Principal Technical Officer PB-3 30090 7600
15 Anuj Kumar Jain Principal Technical Officer PB-3 29810 7600
16 Bijaya Kumar Sahu Assistant Professor PB-3 29250 7600
17 Ramneet S. Chadha Assistant Professor PB-3 27880 7600
18 Kriti Saroha Assistant Professor PB-3 27060 7600
19 Navneet Jain Assistant Professor PB-3 27060 7600
20 Rishi Prakash Principal Technical Officer PB-3 26260 7600
21 Jitendra Singh Principal Technical Officer PB-3 26260 7600
22 Rajesh Kr. Kushwaha Principal Technical Officer PB-3 26230 7600
23 Ashu Krishna Principal Technical Officer PB-3 26230 7600
24 Varun K. Jain Principal Technical Officer PB-3 24490 7600
25 Amar Jeet Singh Cheema Principal Technical Officer PB-3 24490 7600
26 Munish Kumar Sr.Lecturer PB-3 25180 6600
27 Vinod Kumar Sr.Lecturer PB-3 25180 6600
28 Tushar Kanti Patnaik Sr.Lecturer PB-3 23520 6600
29 Sujeet Kumar Sr.Technical Officer PB-3 21420 6600
30 Devendra Rao Sr.Technical Officer PB-3 21420 6600
31 Ajay Kr. Gupta Sr.Technical Officer PB-3 21420 6600
32 Sunita Prasad Sr.Lecturer PB-3 23520 6600
33 Kalpana Johari Sr.Lecturer PB-3 21810 6600
34 Mary Jacintha. M Sr.Lecturer PB-3 21370 6600
35 Lakshmi Kalyani Sr.Lecturer PB-3 21370 6600
36 M. Vetri Selvi Sr.Technical Officer PB-3 21420 6600
37 Shalu Gupta Sr.Technical Officer PB-3 21960 6600
38 Sanjay Saxena Sr.Lecturer PB-3 21810 6600
39 Shamshad Ansari Sr.Technical Officer PB-3 20550 6600
40 Gour Mohan Sr.Technical Officer PB-3 21370 6600
41 Amit Kumar Singh Sr.Technical Officer PB-3 21370 6600
42 Manish Kumar Verma Sr.Technical Officer PB-3 21330 6600
43 Tarun Kumar Sr.Technical Officer PB-3 20550 6600
44 P. Govind Raj Sr.Technical Officer PB-3 20550 6600
45 Aparna Ramamurthy Sr.Technical Officer PB-3 22260 6600
46 Jitendra Kumar Chauhan Sr.Lecturer PB-3 20550 6600
47 Ravi Payal Sr.Lecturer PB-3 20550 6600
48 Priyanka Dutta Sr.Technical Officer PB-3 21330 6600
49 Uttam Kumar Sr.Technical Officer PB-3 20510 6600
50 Lalit Kumar Sr.Technical Officer PB-3 20510 6600
51 Rekha Saraswat Sr. Lecturer PB-3 19720 6600
52 Ranpal Singh Malik Sr.Technical Officer PB-3 18450 6600
53 Rakesh M Sr.Technical Officer PB-3 20300 6600
54 Chandan Maity Sr.Technical Officer PB-3 20300 6600
55 Om Pal Sr.Lecturer PB-3 18750 6600
56 Payal Abichandani Sr.Technical Officer PB-3 18750 6600
57 Gautam Kumar Phukan Sr.Technical Officer PB-3 18750 6600
58 Hem Raj Balwaria Sr.Technical Officer PB-3 18750 6600
59 Jitendra Kumar   Sr.Technical Officer PB-3 18750 6600
60 Astha Rai Sr.Technical Officer PB-3 19760 6600
61 Priyanka Rani Sr.Technical Officer PB-3 18750 6600
62 Vikas Bhatia Sr.Technical Officer PB-3 18990 6600
63 Vishwajeet Singh Sr.Technical Officer PB-3 18750 6600
64 Priyesh Ranjan Sr.Technical Officer PB-3 18750 6600
65 Bhupendra Kumar Sr.Technical Officer PB-3 21330 6600
66 Videep Kumar Antiwal Technical Officer PB-3 20440 5400
67 Santosh Kumar Technical Officer PB-3 19680 5400
68 Ashu Technical Officer PB-3 19680 5400
69 Brahmanandha Prabhu .R Technical Officer PB-3 19680 5400
70 Vineet Kumar Birla Technical Officer PB-3 19680 5400
71 Dr. Shalini Singh Lecturer PB-3 19680 5400
72 Manoj Purohit Lecturer PB-3 19680 5400
73 Amrita Wadhawan Technical Officer PB-3 17760 5400
74 Neha Bajpai Lecturer PB-3 17550 5400
75 Umesh Sharma Technical Officer PB-3 18240 5400
76 Udai Singh Technical Officer PB-3 18240 5400
77 Ashutosh Pandey Technical Officer PB-3 18240 5400
78 Jignesh Jayendra Modi Technical Officer PB-3 18240 5400
79 Adarsh Pillai Technical Officer PB-3 18240 5400
80 Balasubramaniam M Technical Officer PB-3 18240 5400
81 Rabindra Nath Technical Officer PB-3 18240 5400
82 Kanti Singh Sangher Technical Officer PB-3 18240 5400
83 Ashutosh Gupta Technical Officer PB-3 18240 5400
84 Pradeep Kumar Technical Officer PB-3 18240 5400
85 Kartikye Vats Technical Officer PB-3 18240 5400
86 Himanshu Gupta Technical Officer PB-3 17550 5400
87 Astha Gupta Technical Officer PB-3 17550 5400
88 Anil Kumar - I Technical Officer PB-2 17690 5400
89 Partha P. Chattaraj Technical Officer PB-2 16650 5400
90 Alok Bharati Technical Officer PB-2 17100 5400
91 Abhishek Verma Technical Officer PB-2 16530 5400
92 Tejaswin Mohanty Technical Officer PB-2 18870 5400
93 Vikas Bansal Technical Officer PB-2 16530 5400
94 Sanjeev Kr. Singh Technical Officer PB-2 16530 5400
95 Mukesh Kumar Singh Sr.Technical Assistant PB-2 15890 4600
96 Nishtha Jaiswal Technical Officer PB-2 16530 5400
97 Sanjay Ojha Sr.Technical Assistant PB-2 15970 4600
98 Rosy Verma Sr.Technical Assistant PB-2 15890 4600
99 Ashwini Mishra Technical Officer PB-3 16230 5400
100 Ashish Kumar Technical Officer PB-3 16230 5400
101 Gaurav Gotra Technical Officer PB-3 16230 5400
102 Chinmay Garg Technical Officer PB-3 16230 5400
103 Nitin Kumar Varshney Technical Officer PB-3 16230 5400
104 Abhay Pal Chauhan Technical Officer PB-3 16230 5400
105 Pragya Sharma Technical Officer PB-3 16230 5400
106 Anshu Jain Technical Officer PB-3 16230 5400
107 Amit Kumar Ateria Technical Officer PB-3 16230 5400
108 Mukund Kr. Roy Technical Officer PB-3 16230 5400
109 Deepak Kr.Arya Technical Officer PB-3 15600 5400
110 Soumya Sen Gupta Technical Officer PB-3 15600 5400
111 Neha Sharma Technical Officer PB-3 15600 5400
112 Babita Technical Officer PB-3 15600 5400
113 Vasudha Gupta Technical Officer PB-3 15600 5400
114 Pawan Kumar B.N Technical Officer PB-3 15600 5400
115 Garima Gotra Technical Officer PB-3 15600 5400
116 Shilpa Dahiya Technical Officer PB-3 15600 5400
117 Prashant Kumar Technical Officer PB-3 15600 5400
118 Deepika Gaba Technical Officer PB-3 15600 5400
119 Parul Gupta Technical Officer PB-3 15600 5400
120 Shivraj Dagadi Technical Officer PB-3 15600 5400
121 Sushil Kumar Technical Officer PB-3 15600 5400
122 Nupur Kinger Technical Officer PB-3 15600 5400
123 Siddharth Srivastava Technical Officer PB-3 15600 5400
124 Sumit Soman Technical Officer PB-3 15600 5400
125 AshwatI Nair Technical Officer PB-3 15600 5400
126 Somi Ram Technical Officer
(Computational Linguist)
PB-3 16230 5400
127 Hari Prakash Srivastava Sr.Technical Assistant PB-2 14570 4600
128 Lalit Kumar Technical Assistant PB-2 10130 4200
129 B.K Ray MSS-IV(Electician) PB-1 10350 2800
130 Shrinath Singh MSS-III(Electrician) PB-1 8250 2400

 

NON TECHNICAL STAFF

S.No Name of the Employee Designation Pay Band Pay in the Pay Band Grade Pay
1 C.K Joseph Joint Director (Admin) PB-4 38790 8700
2 Rakesh Mohan Goel Joint Director (Finance) PB-4 38790 8700
3 Subhash Chand Admin. Officer PB-2 20000 5400
4 Shikha Gupta Finance Officer PB-3 18240 5400
5 Puneet Gurmukhani Purchase Executive PB-2 15860 4600
6 Kaushal Saxena HRD Executive PB-2 15810 4600
7 Anil Kumar - II Secretary PB-2 15400 4600
8 Suparna Dutta Finance Executive PB-2 14570 4600
9 Murshed Zaman Finance Executive PB-2 14570 4600
10 Sudeshna Bhatnagar Admin. Executive PB-2 14570 4600
11 Ajay Pal Sr.Assistant PB-2 13290 4200
12 Neeru Sharma Assistant Librarian PB-2 13290 4200
13 Pawan Kumar Gole Sr.Assistant PB-2 10130 4200
14 Alok Dey Sr.Assistant PB-2 10130 4200
15 Rajiv Sachdeva Assistant PB-1 11070 2800
16 Mukesh Assistant PB-1 10370 2800
17 Chittaranjan Singh Assistant PB-1 10140 2800
18 Dheeraj Singh Assistant PB-1 10140 2800
19 Ravi Shankar Thakur Assistant PB-1 9260 2800
20 Kavinder Singh Bora Assistant PB-1 9260 2800
21 Kamla Yadav Assistant PB-1 9830 2800
22 Bhagchand Singh Rawat Jr. Assistant PB-1 9040 2400
23 Rakesh Driver PB-1 9040 2400
24 Pratap Singh Driver PB-1 9040 2400
25 Shiv Kumar Sharma Driver PB-1 9040 2400
26 Ram Bilas Chaudhary Jr. Assistant PB-1 8240 2400
27 Binod Das Driver PB-1 7660 2400
28 Dharam Pal Singh Attendent PB-1 8050 1900
29 Ganga Ram Attendent PB-1 6580 1800
30 Ashok Kumar Attendent PB-1 6840 1900

 

Updated on 06 May 2013

New Page 2

© 2008 C-DAC. All rights reserved | For information: webmaster@cdacnoida.in | Legal Notices ::Privacy Policy